To Order Paper Version – Go to Order Form
To Order Digital Download – Go to Marketplace
To Order Pay Per View (PPV) – Go to T.O.N.I.
BLANDFORD TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
001 | Chesterfield United Church Cemetery, Con XII, Lot 1 2006, 102 pages | $22.00 | $15.00 | PPV |
002 | Mennonite Cemetery, Con IX, Lot 2 2005, 10 pages. | $6.00 | $5.00 | PPV |
003 | Ratho Presbyterian Church Cemetery, Con XII,Lot 6 2005, 29 pages. | $9.00 | $6.00 | PPV |
BLENHEIM TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
004 | Anglican (Inactive) Con I Lot 14 1981, 2 page. | $4.00 | $5.00 | PPV |
005 | Blenheim Mennonite Con XIV Lot 9 1985, 45 pages. | $12.00 | $8.00 | N/A |
006 | Brethren Con II Lot 13 1981, 2 page. | $5.00 | $5.00 | PPV |
007 | Caledon Con IV Lot 7 2005, 25 pages. | $9.00 | $6.00 | PPV |
008 | Canning Con II Lot 4 2007, 15 pages. | $7.00 | $5.00 | PPV |
009 | Christian Cemetery Con I Lot 1 2003, 13 pages. | $6.00 | $5.00 | PPV |
010 | Drumbo Cemetery Con VII Lot 17-18 & 18 2006, 58 pages. | $15.00 | $10.00 | PPV |
011 | Mennonite Con IX Lot 22 1981, 16 pages. | $7.00 | $5.00 | N/A |
012 | Plattsville Con XII Lot 19 1985, 37 pages. | $11.00 | $7.00 | N/A |
013 | Princeton Con I Lot 14/15 1984, 179 pages. | $36.00 | $22.00 | N/A |
014 | Richwood Con V Lot 7 2005, 26 pages. | $9.00 | $6.00 | N/A |
015 | Riverside Baptist Con V Lot 4 2007, 16 pages. | $7.00 | $5.00 | PPV |
016 | Washington Con XII Lot 10 2007, 23 pages. | $8.00 | $5.00 | PPV |
017 | Windfall Con VI Lot 22 2008, 20 pages. | $8.00 | $5.00 | PPV |
018 | Wolverton Con VIII Lot 8 2008, 20 pages. | $8.00 | $5.00 | PPV |
DEREHAM TOWNSHIP (Includes TILLSONBURG)
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
019 | Amish Mennonite Con V Lot 26 1983, 3 pages | $5.00 | $5.00 | N/A |
020 | Grove Cemetery Con IV Lot 20 2006, 57 pages, includes burial records 1855-2004 | $14.00 | $9.00 | PPV |
021 | Mount Elgin Con IV Lot 11 1990, 43 pages | $12.00 | $8.00 | N/A |
022 | New Delmer Con XII Lot 14 1981, 38 pages | $11.00 | $7.00 | N/A |
023 | Old Delmer Con X Lot 15 1981, 62 pages | $15.00 | $10.00 | PPV |
024 | Pioneer (Tillsonburg) Con XII Lot 4 1981, 15 pages | $7.00 | $5.00 | PPV |
025 | St. Charles Anglican Con IX Lot 5 2008, 27 pages | $9.00 | $6.00 | PPV |
026 | St. Mary’s RC, Tillsonburg 198-, 70 pages | $15.00 | N/A | N/A |
027 | Tillsonburg 1984, 315 pages | $61.00 | N/A | N/A |
028 | Waggoner (Inactive) Con III Lot 6 1986, 4 pages | $5.00 | $5.00 | PPV |
EAST NISSOURI TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
029 | Amish Con IX Lot 27 1980, 2 pages | $5.00 | $5.00 | N/A |
030 | Christ Church Anglican Con XIII Lot 25 2004, 21 pages | $8.00 | $5.00 | N/A |
031 | Gregory Family Con XI Lot 30 1980, 3 pages | $5.00 | $5.00 | PPV |
032 | Kintore Methodist Cemetery Con X Lot 15 2006, 17 pages | $7.00 | $5.00 | PPV |
033 | Kintore Presbyterian Cemetery Con X Lot 16 2006, 73 pages | $17.00 | $11.00 | PPV |
034 | Lakeside Methodist CemeteryCon XIII Lot 26 2006, 32 pages | $10.00 | $7.00 | PPV |
035 | Scottish Pioneer (Inactive) Con XIV Lot 11 1981, 3 pages | $5.00 | $5.00 | PPV |
036 | St. Andrew’s Presbyterian Con X Lot 1, Thamesford 2007, 30 pages | $9.00 | $6.00 | PPV |
037 | St. John’s Anglican Con X Lot 1, Thamesford 198-, 28 pages | $9.00 | $6.00 | PPV |
038 | Wesley Methodist Con X Lot 1, Thamesford 1985, 16 pages | $7.00 | $5.00 | PPV |
NORTH NORWICH TOWNSHIP (includes NORWICH)
Paper Stock# | Item | Paper Version | Digital Down- load | Pay Per View |
---|---|---|---|---|
039 | Burgessville – Old Reformed Con II Lot 16 1979, 2 pages | $5.00 | $5.00 | N/A |
040 | Burgessville Baptist Con II Lot 15 2004, 106 pages | $23.00 | $15.00 | PPV |
041 | Maple Dell Mennonite Con VI Lot 21 2007, 6 pages | $5.00 | $5.00 | PPV |
042 | New Durham Con I Lot 1 2008, 53 pages | $14.00 | $9.00 | PPV |
043 | Newark Community Con V Lot 22 2007, 8 pages | $6.00 | $5.00 | PPV |
044 | North Norwich Pioneer Con III Lot 8 2008, 17 pages | $7.00 | $5.00 | PPV |
045 | Norwich Gore Con IV Lot 1 2007, 39 pages | $11.00 | $7.00 | PPV |
046 | Norwich Village Avery’s Lane 2008, 186 pages | $38.00 | 23.00 | N/A |
047 | Quaker St. Friends (Old Brick) Con III Lot 9 2008, 40 pages | $11.00 | $7.00 | PPV |
048 | St. Peter’s RC Con V Lot 25 2007, 13 pages | $6.00 | $5.00 | PPV |
SOUTH NORWICH TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Down- load | Pay Per View |
---|---|---|---|---|
049 | African Methodist Episcopal Con VIII Lot 12 2008, 7 pages | $5.00 | $5.00 | N/A |
050 | Erbtown Methodist Con IX Lot 14 2008, 10 pages | $6.00 | $5.00 | PPV |
051 | Milldale Con VII Lot 7 2008, 20 pages | $8.00 | $5.00 | PPV |
052 | New Road United Con X Lot 26 2008, 26 pages | $9.00 | $6.00 | PPV |
053 | Otterville Con VIII Lot 11 2012, 70 pages | $17.00 | $11.00 | PPV |
054 | Pine Street Con IX Lot 13 2008, 17 pages | $7.00 | $5.00 | PPV |
055 | Rosanna Con XI Lot 18 2008, 19 pages | $8.00 | $5.00 | PPV |
056 | Springford Community Con VIII Lot 17 2008, 62 pages | $15.00 | $10.00 | PPV |
057 | St. John’s Anglican Con VIII Lot 12 1985, 24 pages | $8.00 | $6.00 | PPV |
058 | Summerville Con X Lot 7 2008, 8 pages | $6.00 | $5.00 | PPV |
EAST OXFORD TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Down- load | Pay Per View |
---|---|---|---|---|
059 | Christ Church Anglican and East Oxford Pioneer Cemeteries, Con IV Lot 12 2003, 44 pages | $12.00 | $8.00 | PPV |
060 | Oriel Pioneer Cemetery, Con VII Lot 8 2004, 9 pages | $6.00 | $5.00 | PPV |
061 | Oxford Centre United Church Cemetery, Con IV Lot 13 2003, 5 pages | $5.00 | $5.00 | PPV |
062 | Pleasant View Cemetery, Curries, Con V Lot 17 2003, 27 pages | $9.00 | $6.00 | PPV |
063 | St. John’s Anglican Cemetery, Eastwood, Con I Lot 7 2003, 27 pages | $9.00 | $6.00 | PPV |
064 | Zion Oriel Cemetery, Con VII Lot 9 2003, 8 pages | $6.00 | $5.00 | PPV |
NORTH OXFORD TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
065 | Banner Cemetery, Banner, Con V Lot 21 2005, 31 pages | $10.00 | $6.00 | PPV |
066 | Day Cemetery, (Closed) Con I Lot 20 2003, 4 pages | $5.00 | $5.00 | PPV |
067 | Minkler Pioneer Cemetery, Con IV Lot 23 2003, 5 pages | $5.00 | $5.00 | PPV |
WEST OXFORD TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
068 | Beachville Cemetery, Beachville, Con BF Lot 8 2006, 56 pages | $14.00 | $9.00 | PPV |
069 | Sweaburg Union Cemetery, Sweaburg, Con III Lot 5 2007, 23 pages | $8.00 | $5.00 | PPV |
070 | West Oxford United Church Cemetery, Con I Lot 15 2003, 30 pages | $9.00 | $6.00 | PPV |
EAST ZORRA TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Down- load | Pay Per View |
---|---|---|---|---|
071 | Amish Mennonite Cemetery, Con XIX Lot 36 2005, 14 pages | $7.00 | $5.00 | PPV |
072 | Christ Church (Anglican) Cemetery, Huntingford, Con XI Lot 14 2005, 35 pages | $10.00 | $7.00 | PPV |
073 | East Zorra Baptist Cemetery, Con XI Lot 26 2004, 11 pages | $6.00 | $5.00 | PPV |
074 | East Zorra Brickyard Cemetery, Con XIV Lot 32 2005, 20 pages | $8.00 | $5.00 | PPV |
075 | East Zorra Mennonite Con XVI Lot 33 1983, 72 pages | $17.00 | $11.00 | PPV |
076 | Grace United Church Cemetery, Tavistock, Highway 59 North 2005, 37 pages | $11.00 | $7.00 | PPV |
077 | Innerkip Con XVII Lot 10 2007, 146 pages | $30.00 | $18.00 | PPV |
078 | Old/New Evangelical Brethren Cemetery, Con XVII Lot 26/30 2007, 21 pages | $8.00 | $5.00 | PPV |
079 | St. Matthew’s Lutheran Cemetery, Con XVI Lot 31 2007, 23 pages | $8.00 | $5.00 | PPV |
080 | St. Paul’s Evangelical Lutheran Church Cemetery, Tavistock 2005, 37 pages | $11.00 | $7.00 | PPV |
081 | Trinity Anglican Church Cemetery, Con XII Lot 29 2005, 15 pages | $7.00 | $5.00 | PPV |
082 | Vandecar Cemetery, Con X Lot 5 2006, 11 pages | $6.00 | $5.00 | PPV |
WEST ZORRA TOWNSHIP
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
083 | Broadview United Con II Lot 30 1982, 18 pages | $7.00 | $5.00 | N/A |
084 | Collection of Stones Con II Lot 31 1981, 3 pages | $5.00 | $5.00 | N/A |
085 | Knox Presbyterian Con II Lot 30 Harrington 2014, 52 pages | $13.00 | $9.00 | PPV |
086 | Methodist (Inactive) Con IV Lot 11 1982, 6 pages | $5.00 | N/A | PPV |
087 | North Embro, Embro Road 1982, 180 pages | $36.00 | N/A | PPV |
088 | Old Log Church Con VII Lot 9 2008, 33 pages | $10.00 | $7.00 | PPV |
089 | Town Line Con I Lot 21 1981, 8 pages | $6.00 | $5.00 | N/A |
090 | Wesleyan Methodist Pioneer (Inactive) Con II Lot 6 1981, 3 pages | $5.00 | $5.00 | N/A |
INGERSOLL
Paper Stock# | Item | Paper Version | Digital Dow load | Pay Per View |
---|---|---|---|---|
091 | Harris Street Con III Lot 9 2008, 205 pages | $41.00 | $23.00 | PPV |
092 | Ingersoll Rural Part I 1986, 254 pages | $65.00 | N/A | N/A |
093 | Ingersoll Rural Part II | $47.00 | N/A | N/A |
094 | Sacred Heart RC Con III Lot 12 2011, 88 pages | $20.00 | $13.00 | PPV |
WOODSTOCK
Paper Stock# | Item | Paper Version | Digital Download | Pay Per View |
---|---|---|---|---|
095 | Anglican, Vansittart Avenue 2012, 340 pages | $58.00 | $25.00 | PPV |
096 | Baptist, Vansittart Avenue 2003, 124 pages | $26.00 | $17.00 | PPV |
097 | Hillview, 6th Avenue 2008, 205 pages | $41.00 | $23.00 | PPV |
098 | House of Refuge, Fanshawe Road 1982, 26 pages | $7.00 | N/A | N/A |
099 | Old St. Paul’s Anglican, Dundas Street 1985, 43 pages | $12.00 | $8.00 | PPV |
100 | Oxford Memorial, County Road 2 2008, 75 pages | $18.00 | $12.00 | PPV |
101 | Presbyterian, Vansittart Avenue 2007, 235 pages | $41.00 | $23.00 | PPV |
102 | St. Mary’s RC, County Road 9 1982, 102 pages | $21.00 | N/A | PPV |